| *ANLDSPR WISKY FIV 269/5 | Sire:+JDH SIR LAWFORD MANSO 616/6 |  | (+)JDH MADISON DE MANSO 737/4 |  | (+)MR. V8 202/3 | 
| +JDH LADY REM J MANSO 2 692/3 | |||||
| JDH LADY BARA MANSO 162/5 |  | JDH PONCHO DE MANSO 874/4 | |||
| JDH AUNTIE M MANSO 638/4 | |||||
| Dam:(LCH PATTY T.E. 16/03) |  | +JDH KARU MANSO 800 |  | (+)JDH DAKOTA MANSO 599 | |
| JDH LADY REM S. MANSO 707 | |||||
| (JERS – 69 TE) |  | +MR INTERNATIONAL 50/1 | |||
| (JERS 142 TE) | 
				*ANLDSPR WISKY FIV 269/5Bulls Eye Ranch2023-03-08T17:30:03-05:00				
										
									
							
			
															
																	 
			
					