Donor Cows | ||||
Name | DOB | Sire | Dam | |
![]() | +JDH GOUDEAU MANSO 130/0 | 3/5/2010 | JDH MR MANSO 19/5 | JDH LADY MANSO 978/1 |
![]() | +JDH LADY ROSA MANSO 845/7 | 9/24/2009 | JDH SIR GATES DE MANSO 480/7 | JDH LADY ALLISON MANSO 710/6 |
![]() | +MISS BER 218 "QUEENIE" | 2/3/2005 | +MR. V8 846/5 "THE ROCK" | +BNA MISS NEL MANSO 234/9 |
![]() | +MISS BER DUCHESS 310 | 1/14/2012 | +JDH MR TULA MANSO 169/1 | +MISS BER 218 "QUEENIE" |
![]() | +MISS BER PRINCESS 277 | 1/11/2010 | MR. V8 363/6 | +MISS BER 218 "QUEENIE" |
![]() | +MISS V8 980/5 | 4/29/2000 | JDH MR. MANSO 288/1 | MIS HCC 612/6 |
![]() | BER MS RITA 238 | 9/2/2006 | +MR. V8 846/5 "THE ROCK" | +MISS V8 980/5 |
![]() | MISS BER 280 "JOSIE" | 3/2/2010 | +JDH MR TULA MANSO 169/1 | +BNA MISS DEACON |
![]() | MISS BER 308 "PEARL" | 11/2/2011 | BER 252 (ET) | MISS BER 246 |
![]() | MISS BER 386 "GRETA" | 1/12/2015 | MR. BER 272 | MISS BER 253 |
![]() | MISS BER 431 | 3/2/2016 | +MR. V8 670/6 (ET) | +MISS RB 551/1 |
![]() | MISS BER 450 | 4/6/2016 | +MR. BER CASH 336 | +MISS BER PRINCESS 277 |
![]() | MISS BER CLASSY 293 | 4/17/2011 | BER 252 (ET) | BER MS RITA 238 |
![]() | MISS BER SCARLET 387 | 1/14/2015 | +MR. V8 670/6 (ET) | +MISS V8 980/5 |
![]() | MISS RB 623/3 "PRADA" | 1/14/2013 | +MR. V8 380/6 | +MISS V8 645/6 |
Donor ListBulls Eye Ranch2019-04-09T18:33:16-05:00