Semen Sales | ||||
Name | DOB | Sire | Dam | |
#ANLDSPR PABLO FIV 25/4 | 02/24/2014 | JDH SIR PAUL MANSO 463/1 | (LCHS BAILARINA TE 8/1) | |
#LCHS MR PAQUIAN TE 95/5 | 02/26/2015 | (+)JDH WOODSON DE MANSO 206/7 | (LCHS MISS CHATA TE 36) | |
*ANLDSPR WISKY FIV 269/5 | 07/21/2015 | (+)JDH SIR LAWFORD MANSO 616/6 | (LCH PATTY T.E. 16/03) | |
*DAC MR COPOSO CROWN TE 16/6 | 2/12/2016 | JDH SIR CORONA MANSO 369/7 | (RAB-MISS VIKI 178/6) | |
*JBR MR 07/4 TE | 01/23/2014 | JDH WELLINGTON MANSO 527/1 | (LCHS-TIZIMILENA TE) | |
+JDH MR TULA MANSO 169/1 | 01/31/2002 | (+)JDH SIR LIBERTY MANSO 847/5 | JDH MISS JOPLIN MANSO 90/6 | |
+MR BER 427 "TRUMP" | 01/12/2016 | +#JADT MEXICANO TE 307/9 | +JDH GOUDEAU MANSO 130/0 | |
+MR. BER CASH 336 | 03/03/2013 | MR. BER 272 | +JDH LADY ROSA MANSO 845/7 | |
+MR. V8 670/6 (ET) | 04/03/2008 | +MR. V8 203/6 | +MISS V8 143/6 | |
+MR. V8 846/5 "THE ROCK" | 01/14/2002 | +JDH GOTHAM MANSO 39/6 | +MISS V8 653/5 | |
BER 252 (ET) | 10-02-2007 | #SMG. MONUMENTAL 74/0 | +MISS V8 980/5 | |
MR BER 391 "PRINCETON" | 03/05/2015 | +MR. V8 670/6 (ET) | +JDH LADY ROSA MANSO 845/7 | |
MR BER JAMES MONROE 723 | 05/05/2020 | *ANLDSPR WISKY FIV 269/5 | +JDH GOUDEAU MANSO 130/0 | |
MR BER JEFFERSON 664 | 07/03/2019 | +*JBR MR 07/4 TE | MISS BER 466 | |
MR BER ROOSEVELT 706 | 03/08/2020 | +MR BER 427 | MISS BER 450 | |
MR. BER 272 | 1/10/2009 | #GZL MAGO LAESCONDIDA190/1 | +MISS V8 980/5 | |
SalesBulls Eye Ranch2019-04-09T18:32:37-05:00